Prayer times in Miami today
Prayer times in Miami for Thursday, November 5, 2026: Fajr 5:27 AM, Dhuhr 12:05 PM, Asr 3:14 PM, Maghrib 5:37 PM and Isha 6:42 PM.
Next prayer: Dhuhr at 12:05 PM (in 3 hr 42 min)
Iftar, suhoor and Qibla in Miami
- Suhoor (sehri) ends: 5:27 AM (Fajr)
- Iftar: 5:37 PM (Maghrib)
- Jumu'ah: Dhuhr time, 12:05 PM on Friday, Nov 6
- Qibla direction: 56.6° from true north (northeast)
- Sunrise: 6:31 AM · Sunset: 5:37 PM
- Ramadan 1448: expected to start Monday, February 8, 2027 (subject to moon sighting)
Tomorrow, Friday, November 6
Fajr 5:28 AMDhuhr 12:05 PMAsr 3:14 PMMaghrib 5:37 PMIsha 6:42 PM
Miami prayer timetable (namaz calendar) for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, Nov 1 | 5:25 AM | 6:29 AM | 12:05 PM | 3:16 PM | 4:03 PM | 5:40 PM | 6:44 PM |
| Mon, Nov 2 | 5:26 AM | 6:29 AM | 12:05 PM | 3:16 PM | 4:03 PM | 5:39 PM | 6:44 PM |
| Tue, Nov 3 | 5:26 AM | 6:30 AM | 12:05 PM | 3:15 PM | 4:02 PM | 5:38 PM | 6:43 PM |
| Wed, Nov 4 | 5:27 AM | 6:31 AM | 12:05 PM | 3:15 PM | 4:01 PM | 5:38 PM | 6:42 PM |
| Thu, Nov 5 | 5:27 AM | 6:31 AM | 12:05 PM | 3:14 PM | 4:01 PM | 5:37 PM | 6:42 PM |
| Fri, Nov 6 | 5:28 AM | 6:32 AM | 12:05 PM | 3:14 PM | 4:00 PM | 5:37 PM | 6:42 PM |
| Sat, Nov 7 | 5:29 AM | 6:33 AM | 12:05 PM | 3:14 PM | 4:00 PM | 5:36 PM | 6:41 PM |
| Sun, Nov 8 | 5:29 AM | 6:33 AM | 12:05 PM | 3:13 PM | 3:59 PM | 5:35 PM | 6:41 PM |
| Mon, Nov 9 | 5:30 AM | 6:34 AM | 12:05 PM | 3:13 PM | 3:59 PM | 5:35 PM | 6:40 PM |
| Tue, Nov 10 | 5:30 AM | 6:35 AM | 12:05 PM | 3:12 PM | 3:58 PM | 5:34 PM | 6:40 PM |
| Wed, Nov 11 | 5:31 AM | 6:35 AM | 12:05 PM | 3:12 PM | 3:58 PM | 5:34 PM | 6:39 PM |
| Thu, Nov 12 | 5:32 AM | 6:36 AM | 12:05 PM | 3:12 PM | 3:58 PM | 5:34 PM | 6:39 PM |
| Fri, Nov 13 | 5:32 AM | 6:37 AM | 12:06 PM | 3:12 PM | 3:57 PM | 5:33 PM | 6:39 PM |
| Sat, Nov 14 | 5:33 AM | 6:37 AM | 12:06 PM | 3:11 PM | 3:57 PM | 5:33 PM | 6:38 PM |
| Sun, Nov 15 | 5:33 AM | 6:38 AM | 12:06 PM | 3:11 PM | 3:56 PM | 5:32 PM | 6:38 PM |
| Mon, Nov 16 | 5:34 AM | 6:39 AM | 12:06 PM | 3:11 PM | 3:56 PM | 5:32 PM | 6:38 PM |
| Tue, Nov 17 | 5:35 AM | 6:40 AM | 12:06 PM | 3:11 PM | 3:56 PM | 5:32 PM | 6:38 PM |
| Wed, Nov 18 | 5:35 AM | 6:40 AM | 12:06 PM | 3:10 PM | 3:55 PM | 5:31 PM | 6:37 PM |
| Thu, Nov 19 | 5:36 AM | 6:41 AM | 12:07 PM | 3:10 PM | 3:55 PM | 5:31 PM | 6:37 PM |
| Fri, Nov 20 | 5:36 AM | 6:42 AM | 12:07 PM | 3:10 PM | 3:55 PM | 5:31 PM | 6:37 PM |
| Sat, Nov 21 | 5:37 AM | 6:43 AM | 12:07 PM | 3:10 PM | 3:55 PM | 5:31 PM | 6:37 PM |
| Sun, Nov 22 | 5:38 AM | 6:43 AM | 12:07 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Mon, Nov 23 | 5:38 AM | 6:44 AM | 12:08 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Tue, Nov 24 | 5:39 AM | 6:45 AM | 12:08 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Wed, Nov 25 | 5:40 AM | 6:45 AM | 12:08 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Thu, Nov 26 | 5:40 AM | 6:46 AM | 12:09 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Fri, Nov 27 | 5:41 AM | 6:47 AM | 12:09 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Sat, Nov 28 | 5:42 AM | 6:48 AM | 12:09 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Sun, Nov 29 | 5:42 AM | 6:48 AM | 12:10 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
| Mon, Nov 30 | 5:43 AM | 6:49 AM | 12:10 PM | 3:10 PM | 3:54 PM | 5:30 PM | 6:37 PM |
What time is Fajr in Miami today?
Fajr in Miami begins at 5:27 AM today and ends at sunrise, 6:31 AM.
What time is Dhuhr in Miami today?
Dhuhr begins at 12:05 PM, just after midday.
What time is Asr in Miami today?
Asr begins at 3:14 PM by the standard method (Shafi'i, Maliki and Hanbali) and at 4:01 PM by the Hanafi method.
What time is Maghrib in Miami today?
Maghrib begins at sunset, 5:37 PM today.
What time is Isha in Miami today?
Isha begins at 6:42 PM today.
What time is iftar and suhoor (sehri) in Miami today?
Suhoor (sehri) ends at Fajr, 5:27 AM, and iftar is at Maghrib, 5:37 PM, today.
What time is Jummah (Friday prayer) in Miami?
Jumu'ah is prayed at Dhuhr time. On Friday, November 6, Dhuhr begins at 12:05 PM. Mosques hold the khutbah (sermon) and congregation at set times, so check your local masjid.
What is the Qibla direction in Miami?
The Qibla in Miami is 56.6 degrees from true north, roughly northeast, toward the Kaaba in Mecca.
When does Ramadan 2027 start?
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027, by the Umm al-Qura calendar. The actual start depends on the moon sighting followed by your community, so it may differ by a day.
How are these times calculated?
They are calculated for Miami, Florida using the Islamic Society of North America (ISNA) method, with Fajr and Isha at 15 degrees, with local daylight saving time applied. Times are rounded to the minute, with prayer start times rounded up.
Why might my mosque's times be different?
Mosques may follow a different calculation method or add a few minutes as a precaution, and they set their own iqamah (congregation) times. For congregational prayers, follow your local mosque's timetable.
Prayer times in other US cities
New YorkDallasHoustonDearbornDetroitLos AngelesBostonChicagoMinneapolisWashington, D.C.SeattleOrlandoBaltimoreIrvineIndianapolisSan FranciscoPittsburghLas VegasNewarkEdisonSan JoseJersey CityFairfaxPaterson