Daily Imroz
Thursday, 5 November 2026

Prayer times in Seattle today

Prayer times in Seattle for Thursday, November 5, 2026: Fajr 5:33 AM, Dhuhr 11:53 AM, Asr 2:21 PM, Maghrib 4:46 PM and Isha 6:13 PM.

Thursday, November 5, 2026 · 25 Jumada al-Awwal 1448 AH · Salah (namaz) and azan times, updated daily

Next prayer: Fajr at 5:33 AM (in 10 min)

Sunrise6:59 AMFajr ends
Dhuhr11:53 AM
Asr2:21 PMHanafi: 3:00 PM
Maghrib4:46 PM
Isha6:13 PM

Seattle, Washington · Islamic Society of North America (ISNA) method, with Fajr and Isha at 15 degrees.

Iftar, suhoor and Qibla in Seattle

  • Suhoor (sehri) ends: 5:33 AM (Fajr)
  • Iftar: 4:46 PM (Maghrib)
  • Jumu'ah: Dhuhr time, 11:53 AM on Friday, Nov 6
  • Qibla direction: 17.6° from true north (north)
  • Sunrise: 6:59 AM · Sunset: 4:46 PM
  • Ramadan 1448: expected to start Monday, February 8, 2027 (subject to moon sighting)

Tomorrow, Friday, November 6

Fajr 5:34 AMDhuhr 11:53 AMAsr 2:20 PMMaghrib 4:45 PMIsha 6:12 PM

Seattle prayer timetable (namaz calendar) for November 2026

DateFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Sun, Nov 15:28 AM6:53 AM11:53 AM2:26 PM3:06 PM4:52 PM6:19 PM
Mon, Nov 25:29 AM6:55 AM11:53 AM2:25 PM3:05 PM4:50 PM6:17 PM
Tue, Nov 35:30 AM6:56 AM11:53 AM2:24 PM3:03 PM4:49 PM6:16 PM
Wed, Nov 45:32 AM6:58 AM11:53 AM2:23 PM3:02 PM4:47 PM6:15 PM
Thu, Nov 55:33 AM6:59 AM11:53 AM2:21 PM3:00 PM4:46 PM6:13 PM
Fri, Nov 65:34 AM7:01 AM11:53 AM2:20 PM2:59 PM4:45 PM6:12 PM
Sat, Nov 75:36 AM7:02 AM11:54 AM2:19 PM2:58 PM4:43 PM6:11 PM
Sun, Nov 85:37 AM7:04 AM11:54 AM2:18 PM2:56 PM4:42 PM6:10 PM
Mon, Nov 95:38 AM7:05 AM11:54 AM2:17 PM2:55 PM4:40 PM6:09 PM
Tue, Nov 105:40 AM7:07 AM11:54 AM2:16 PM2:54 PM4:39 PM6:07 PM
Wed, Nov 115:41 AM7:08 AM11:54 AM2:15 PM2:53 PM4:38 PM6:06 PM
Thu, Nov 125:42 AM7:10 AM11:54 AM2:14 PM2:51 PM4:37 PM6:05 PM
Fri, Nov 135:43 AM7:11 AM11:54 AM2:13 PM2:50 PM4:35 PM6:04 PM
Sat, Nov 145:45 AM7:13 AM11:54 AM2:12 PM2:49 PM4:34 PM6:03 PM
Sun, Nov 155:46 AM7:14 AM11:54 AM2:11 PM2:48 PM4:33 PM6:02 PM
Mon, Nov 165:47 AM7:16 AM11:55 AM2:10 PM2:47 PM4:32 PM6:02 PM
Tue, Nov 175:48 AM7:17 AM11:55 AM2:10 PM2:46 PM4:31 PM6:01 PM
Wed, Nov 185:50 AM7:19 AM11:55 AM2:09 PM2:45 PM4:30 PM6:00 PM
Thu, Nov 195:51 AM7:20 AM11:55 AM2:08 PM2:44 PM4:29 PM5:59 PM
Fri, Nov 205:52 AM7:22 AM11:56 AM2:07 PM2:43 PM4:28 PM5:58 PM
Sat, Nov 215:53 AM7:23 AM11:56 AM2:07 PM2:42 PM4:27 PM5:58 PM
Sun, Nov 225:55 AM7:24 AM11:56 AM2:06 PM2:41 PM4:26 PM5:57 PM
Mon, Nov 235:56 AM7:26 AM11:56 AM2:05 PM2:41 PM4:25 PM5:56 PM
Tue, Nov 245:57 AM7:27 AM11:57 AM2:05 PM2:40 PM4:25 PM5:56 PM
Wed, Nov 255:58 AM7:29 AM11:57 AM2:04 PM2:39 PM4:24 PM5:55 PM
Thu, Nov 265:59 AM7:30 AM11:57 AM2:04 PM2:39 PM4:23 PM5:55 PM
Fri, Nov 276:00 AM7:31 AM11:58 AM2:03 PM2:38 PM4:23 PM5:54 PM
Sat, Nov 286:02 AM7:33 AM11:58 AM2:03 PM2:37 PM4:22 PM5:54 PM
Sun, Nov 296:03 AM7:34 AM11:58 AM2:02 PM2:37 PM4:21 PM5:53 PM
Mon, Nov 306:04 AM7:35 AM11:59 AM2:02 PM2:36 PM4:21 PM5:53 PM

What time is Fajr in Seattle today?

Fajr in Seattle begins at 5:33 AM today and ends at sunrise, 6:59 AM.

What time is Dhuhr in Seattle today?

Dhuhr begins at 11:53 AM, just after midday.

What time is Asr in Seattle today?

Asr begins at 2:21 PM by the standard method (Shafi'i, Maliki and Hanbali) and at 3:00 PM by the Hanafi method.

What time is Maghrib in Seattle today?

Maghrib begins at sunset, 4:46 PM today.

What time is Isha in Seattle today?

Isha begins at 6:13 PM today.

What time is iftar and suhoor (sehri) in Seattle today?

Suhoor (sehri) ends at Fajr, 5:33 AM, and iftar is at Maghrib, 4:46 PM, today.

What time is Jummah (Friday prayer) in Seattle?

Jumu'ah is prayed at Dhuhr time. On Friday, November 6, Dhuhr begins at 11:53 AM. Mosques hold the khutbah (sermon) and congregation at set times, so check your local masjid.

What is the Qibla direction in Seattle?

The Qibla in Seattle is 17.6 degrees from true north, roughly north, toward the Kaaba in Mecca.

When does Ramadan 2027 start?

Ramadan 1448 AH is expected to begin on Monday, February 8, 2027, by the Umm al-Qura calendar. The actual start depends on the moon sighting followed by your community, so it may differ by a day.

How are these times calculated?

They are calculated for Seattle, Washington using the Islamic Society of North America (ISNA) method, with Fajr and Isha at 15 degrees, with local daylight saving time applied. Times are rounded to the minute, with prayer start times rounded up.

Why might my mosque's times be different?

Mosques may follow a different calculation method or add a few minutes as a precaution, and they set their own iqamah (congregation) times. For congregational prayers, follow your local mosque's timetable.

Prayer times in other US cities

New YorkDallasHoustonDearbornDetroitLos AngelesBostonChicagoMinneapolisWashington, D.C.OrlandoBaltimoreIrvineMiamiIndianapolisSan FranciscoPittsburghLas VegasNewarkEdisonSan JoseJersey CityFairfaxPaterson