Daily Imroz
Monday, 9 November 2026

Prayer times in Canada today

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for 18 cities in Canada, in each city's local time. Choose a city for the full day, tomorrow and this month's timetable.

Prayer times in Canada today: Daily Imroz
CityFajrDhuhrAsr (Shafi'i)Asr (Hanafi)MaghribIsha
Toronto Ontario5:43 AM12:02 PM2:36 PM3:16 PM4:59 PM6:21 PM
Mississauga Ontario5:44 AM12:03 PM2:38 PM3:17 PM5:00 PM6:22 PM
Montreal Quebec5:21 AM11:39 AM2:08 PM2:47 PM4:31 PM5:56 PM
Ottawa Ontario5:29 AM11:47 AM2:17 PM2:56 PM4:40 PM6:04 PM
Calgary Alberta7:08 AM1:21 PM3:33 PM4:09 PM5:57 PM7:32 PM
Edmonton Alberta7:08 AM1:18 PM3:22 PM3:56 PM5:46 PM7:27 PM
Vancouver British Columbia6:43 AM12:57 PM3:15 PM3:52 PM5:39 PM7:10 PM
Surrey British Columbia6:42 AM12:56 PM3:14 PM3:51 PM5:38 PM7:09 PM
Brampton Ontario5:44 AM12:03 PM2:38 PM3:17 PM5:00 PM6:22 PM
Hamilton Ontario5:44 AM12:04 PM2:39 PM3:19 PM5:02 PM6:23 PM
Winnipeg Manitoba6:59 AM1:13 PM3:29 PM4:06 PM5:53 PM7:26 PM
London Ontario5:49 AM12:09 PM2:45 PM3:26 PM5:08 PM6:29 PM
Windsor Ontario5:56 AM12:16 PM2:54 PM3:35 PM5:17 PM6:36 PM
Markham Ontario5:43 AM12:02 PM2:36 PM3:15 PM4:58 PM6:20 PM
Halifax Nova Scotia5:40 AM11:59 AM2:31 PM3:10 PM4:53 PM6:16 PM
Regina Saskatchewan6:30 AM12:43 PM2:57 PM3:34 PM5:21 PM6:55 PM
Saskatoon Saskatchewan6:40 AM12:51 PM3:00 PM3:35 PM5:24 PM7:02 PM
Quebec City Quebec5:13 AM11:29 AM1:55 PM2:33 PM4:18 PM5:45 PM

Calculated with the Islamic Society of North America (ISNA) method, with Fajr and Isha at 15 degrees, adjusted for short summer nights; Asr is shown by the Hanafi and the Shafi'i (also Maliki and Hanbali) methods. Local daylight saving time is applied. Follow your local mosque's timetable for congregational prayers.

Other countries: USAPakistanUKAustralia