Daily Imroz
Monday, 9 November 2026

Prayer times in the UK today

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for 20 cities in the United Kingdom, in each city's local time. Choose a city for the full day, tomorrow and this month's timetable.

Prayer times in the UK today: Daily Imroz
CityFajrDhuhrAsr (Shafi'i)Asr (Hanafi)MaghribIsha
London England5:13 AM11:45 AM1:56 PM2:32 PM4:21 PM6:09 PM
Birmingham England5:21 AM11:52 AM1:59 PM2:35 PM4:24 PM6:16 PM
Manchester England5:23 AM11:53 AM1:57 PM2:32 PM4:22 PM6:16 PM
Bradford England5:21 AM11:51 AM1:54 PM2:29 PM4:19 PM6:14 PM
Leeds England5:20 AM11:51 AM1:53 PM2:28 PM4:18 PM6:13 PM
Glasgow Scotland5:32 AM12:01 PM1:56 PM2:29 PM4:21 PM6:23 PM
Leicester England5:18 AM11:49 AM1:56 PM2:31 PM4:21 PM6:13 PM
Luton England5:14 AM11:46 AM1:56 PM2:32 PM4:20 PM6:10 PM
Sheffield England5:19 AM11:50 AM1:55 PM2:30 PM4:19 PM6:13 PM
Blackburn England5:24 AM11:54 AM1:57 PM2:32 PM4:22 PM6:17 PM
Liverpool England5:26 AM11:56 AM2:00 PM2:36 PM4:25 PM6:19 PM
Bristol England5:23 AM11:55 AM2:06 PM2:42 PM4:31 PM6:19 PM
Edinburgh Scotland5:28 AM11:57 AM1:51 PM2:24 PM4:16 PM6:19 PM
Cardiff Wales5:25 AM11:57 AM2:08 PM2:44 PM4:33 PM6:22 PM
Nottingham England5:18 AM11:49 AM1:55 PM2:30 PM4:20 PM6:12 PM
Slough England5:15 AM11:47 AM1:58 PM2:34 PM4:22 PM6:11 PM
Oldham England5:22 AM11:53 AM1:56 PM2:31 PM4:21 PM6:16 PM
Coventry England5:19 AM11:50 AM1:58 PM2:34 PM4:23 PM6:14 PM
Newcastle upon Tyne England5:21 AM11:51 AM1:49 PM2:23 PM4:14 PM6:13 PM
Preston England5:25 AM11:55 AM1:58 PM2:33 PM4:23 PM6:18 PM

Calculated with the Muslim World League method, with Fajr at 18 degrees and Isha at 17 degrees, adjusted for short summer nights; Asr is shown by the Hanafi and the Shafi'i (also Maliki and Hanbali) methods. Local daylight saving time is applied. Follow your local mosque's timetable for congregational prayers.

Other countries: USAPakistanCanadaAustralia