Daily Imroz
Monday, 9 November 2026

Prayer times in Australia today

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for 12 cities in Australia, in each city's local time. Choose a city for the full day, tomorrow and this month's timetable.

Prayer times in Australia today: Daily Imroz
CityFajrDhuhrAsr (Shafi'i)Asr (Hanafi)MaghribIsha
Sydney New South Wales4:14 AM12:40 PM4:23 PM5:31 PM7:32 PM9:00 PM
Melbourne Victoria4:23 AM1:05 PM4:54 PM6:01 PM8:05 PM9:40 PM
Brisbane Queensland3:26 AM11:32 AM3:04 PM4:15 PM6:13 PM7:34 PM
Perth Western Australia3:41 AM12:01 PM3:41 PM4:50 PM6:50 PM8:16 PM
Adelaide South Australia4:30 AM1:00 PM4:45 PM5:53 PM7:54 PM9:25 PM
Canberra Australian Capital Territory4:17 AM12:48 PM4:34 PM5:41 PM7:43 PM9:14 PM
Gold Coast Queensland3:23 AM11:31 AM3:04 PM4:14 PM6:13 PM7:34 PM
Auburn New South Wales4:14 AM12:40 PM4:24 PM5:31 PM7:32 PM9:01 PM
Lakemba New South Wales4:14 AM12:40 PM4:24 PM5:31 PM7:32 PM9:01 PM
Hobart Tasmania3:49 AM12:55 PM4:52 PM5:58 PM8:07 PM9:54 PM
Darwin Northern Territory4:57 AM12:31 PM3:46 PM4:58 PM6:50 PM8:01 PM
Newcastle New South Wales4:15 AM12:37 PM4:19 PM5:27 PM7:28 PM8:55 PM

Calculated with the Muslim World League method, with Fajr at 18 degrees and Isha at 17 degrees; Asr is shown by the Hanafi and the Shafi'i (also Maliki and Hanbali) methods. Local daylight saving time is applied. Follow your local mosque's timetable for congregational prayers.

Other countries: USAPakistanUKCanada